v17INF5: Index of Patches posted to comp.sources.misc

Kent Landfield kent at sparky.imd.sterling.com
Tue Feb 19 09:14:23 AEST 1991


Submitted-by: Kent Landfield <kent at sparky.imd.sterling.com>
Posting-number: Volume 17, Info 5
Archive-name: patchlog17

This is the fifth introductory messages about comp.sources.misc.
This posting is a listing of patches that have been posted in c.s.misc. 

The patchfile column is the posted Archive-name: of the patch. The Patch 
volume and issue columns indicate the Volume/Issue of the posted patch. 
The Initial volume and issue columns indicate the Volume/Issue(s) of the 
articles the patch applies to. If the Initial columns contain Not Posted, 
the original sources for which the patch applies were not posted to this 
newsgroup.

#
#       Patch log for comp.sources.misc (alphabetical by name)
#
#                            Patch       Package               Initial
# Patchfile             Volume  Issue     Name              Volume  Issue
#
68kdisasm/patch01         6     38        68kdisasm           4  125-126
b+tree/Patch-for-unix    10     32        b+tree             10    27-31
banner/patch01            7     64        banner              7    17-20
bpe/unPatch1              4      2        bpe                 3       64
calc-1.05/part01         15     28        calc-1.05          Not Posted
calc-1.05/part02         15     29        calc-1.05          Not Posted
calc-1.05/part03         15     30        calc-1.05          Not Posted
calc-1.05/part04         15     31        calc-1.05          Not Posted
calc-1.05/part05         15     32        calc-1.05          Not Posted
calc-1.05/part06         15     33        calc-1.05          Not Posted
calc-1.05/part07         15     34        calc-1.05          Not Posted
calc-1.05/part08         15     35        calc-1.05          Not Posted
calc-1.05/part09         15     36        calc-1.05          Not Posted
calc-1.05/part10         15     37        calc-1.05          Not Posted
calc-1.05/part11         15     38        calc-1.05          Not Posted
calc-1.05/part12         15     39        calc-1.05          Not Posted
calc-1.05/part13         15     40        calc-1.05          Not Posted
calc-1.05/part14         15     41        calc-1.05          Not Posted
calc-1.05/part15         15     42        calc-1.05          Not Posted
calc-1.05/part16         15     43        calc-1.05          Not Posted
calc-1.05/part17         15     44        calc-1.05          Not Posted
calc-1.05/part18         15     45        calc-1.05          Not Posted
calc-1.05/part19         15     46        calc-1.05          Not Posted
calc-1.05/part20         15     47        calc-1.05          Not Posted
cardfile/patch01         15    105        cardfile           15    49-51
cardfile/patch02         15    106        cardfile           15    49-51
chemtab/patch01          13     63        chemtab            13    57,58
cif2ps.p1                 9      1        cif2ps              8      100
compress-patch            6     66        compress            Not Posted
dmake-3.6/patch04        15     93        dmake-3.6          15    52-77
dmake-3.6/patch05        15     94        dmake-3.6          15    52-77
dmake/patch01            14     46        dmake              14    11-31
dmake/patch01pt2         14     47        dmake              14    11-31
dmake/patch01pt3         14     48        dmake              14    11-31
dmake/patch01pt4         14     49        dmake              14    11-31
dvi2tty.Rpatch1           6     17        dvi2tty             5       96
dvi2tty.patch1            6      2        dvi2tty             5       96
dvi2tty.patch2            6     55        dvi2tty-2           6       26
dvi2tty2/patch01         12      9        dvi2tty2           12      7,8
echo.patch1               4    132        echo                4       88
ecu2.80/patch01          12    101        ecu2.80            12    53-82
ecu2.80/patch01contd     12    102        ecu2.80            12    53-82
ecu2.80/patch02          13      2        ecu2.80            12    53-82
ecu2.80/patch03          13      3        ecu2.80            12    53-82
ecu2.80/patch04          13     85        ecu2.80            12    53-82
ecu3/patch01             16     60        ecu3               16    25-59
ecu3/patch02a            16     70        ecu3               16    25-59
ecu3/patch03             16     87        ecu3               16    25-59
ecu3/patch04             16     88        ecu3               16    25-59
ecu3/patch05a            16     97        ecu3               16    25-59
ecu3/patch05b            16     98        ecu3               16    25-59
ecu3/patch2b             16     71        ecu3               16    25-59
ephem4.13/patch01        12     15        ephem4.13          11      100
ephem4.13/patch02        14     45        ephem4.13          11      100
faces-1.4.5/patch01      13    108        faces-1.4.5        13    70-76
faces-1.4.5/patch02      14     52        faces-1.4.5        13    70-76
faces-1.4.5/patch03      14     53        faces-1.4.5        13    70-76
faces-1.4.5/patch04      14     93        faces-1.4.5        13    70-76
final-xenix-smail         2     32        smail               Not Posted
fm/patch01               12    110        fm                 12       52
gdiff-tc/part01          13     24        gdiff              Not Posted (GNU)
gmcalc/patch01           13     53        gmcalc             13    27-45
gmcalc/patch01-fixed     13     81        gmcalc             13    27-45
gmcalc/patch02           13     82        gmcalc             13    27-45
gmcalc/patch03           14     50        gmcalc             13    27-45
gmcalc/patch04           14     51        gmcalc             13    27-45
gnuplot2.02/patch1       16     11        gnuplot2.0         11    65-79
gnuplot2.02/patch2       16     12        gnuplot2.0         11    65-79
gnuplot2.02/patch3       16     13        gnuplot2.0         11    65-79
gnuplot2.02/patch4       16     14        gnuplot2.0         11    65-79
gnuplot2.02/patch5       16     15        gnuplot2.0         11    65-79
gnuplot2.02/patch6       16     16        gnuplot2.0         11    65-79
gnuplot2.02/patch7       16     17        gnuplot2.0         11    65-79
gnuplot2/patch01         15     16        gnuplot2           11    65-79
gnuplot2/patch01-desc    15     15        gnuplot2           11    65-79
gnuplot2/patch02         15     17        gnuplot2           11    65-79
gnuplot2/patch03         15     18        gnuplot2           11    65-79
gnuplot2/patch04         15     19        gnuplot2           11    65-79
hd1.6/patch01            13     25        hd1.6              13       20
ichk/patch1              16     92        ichk               16       75
jetroff/Patch01           5      4        jetroff             4    43-76
jetroff/patch02           8     31        jetroff             4    43-76
jetroff/patch03           8     32        jetroff             4    43-76
jetroff/patch04           8     33        jetroff             4    43-76
jgraph/patch1            16     77        jgraph             16       20
jgraph/patch2            16     91        jgraph             16       20
kermit.hdb                5     55        kermit              Not Posted
lc/patch1                16     61        lc                 14    82-83
lc/patch2                16     93        lc                 14    82-83
lharc/patch_sb           11     90        lharc              11    17-18
menu_mh/patch01          13     83        menu_mh            11       24
mfold/patch01            16    102        mfold              15       82
minit.p1                  7    118        minit               7      107
mn/patch01               14     89        mn                 14       37
mp-2.4.5/patch01         14     90        mp-2.4.5           14    67,68
mp-2.4.5/patch02         14     91        mp-2.4.5           14    67,68
mp-2.4.5/patch03         14     92        mp-2.4.5           14    67,68
mp-2.4.5/patch04         14     99        mp-2.4.5           14    67,68
mp-2.4.5/patch05         14    100        mp-2.4.5           14    67,68
ms_sh-1.6/patch01        13     79        ms_sh-1.6          12    19-26
ms_sh-1.6/patch01        16     78        ms_sh-1.6          12    19-26
ms_sh-1.6/patch01-pt2    13     80        ms_sh-1.6          12    19-26
ms_sh-1.6/patch02        14     65        ms_sh-1.6          12    19-26
ms_sh-1.6/patch02        16     79        ms_sh-1.6          12    19-26
ms_sh-1.6/patch03        14     66        ms_sh-1.6          12    19-26
mush/patch01             14      5        mush               12    28-47
n3emo-orbit/patch01      14     95        n3emo-orbit        11       20
nlmdl/patch1             16     74        nlmdl              16    63-68
parseargs.p1             10     75        parseargs          10       71
parseargs.p2             10     83        parseargs          10       71
patch-tc/part01          13     23        patch              Not Posted 
pc-curses/Patch02         4    109        pc-curses      8708/pc-curses   1-4
pc-curses/Patch1          4     77        pc-curses      8708/pc-curses   1-4
pc2unix/patch01          14      8        pc2unix            14        7
pcmail/Patch1             3     10        pcmail              3      2-9
pcmail2/patch01          10     51        pcmail2            10    33-44
pcmail2/patch02          10     52        pcmail2            10    33-44
pcmail2/patch03          15     98        pcmail2            10    33-44
pd-cdiff-patch            2     59        pd-cdiff            2        1
pd-diff-pat-2             2     61        pd-cdiff            2        1
ppmtoxpm.p1              13     17        ppmtoxpm           10       79
psinter-patch1            4      6        psinter             Not Posted (c.s.u)
psinter-patch2            4      7        psinter             Not Posted (c.s.u)
pstrings/Patch1           2     76        pstrings            2       75
redir.unpat1              6     40        redir               6       31
rn-comments/part01       14     94        rn-comments        Not Posted
rndweather.p1             6     89        rndweather          6       80
rwhoparse.p1              9     69        rwhoparse           9       60
secure.patch1             5     95        secure              5       63
showhook.mh               6     57        showhook.mh         Not Posted
siotools.p7              11     28        siotools            9       44
siotools/patch01          9     56        siotools            9       44
siotools/patch02          9     58        siotools            9       44
siotools/patch03          9     86        siotools            9       44
siotools/patch04         10     49        siotools            9       44
siotools/patch05         10     70        siotools            9       44
siotools/patch06         10     76        siotools            9       44
sparc-mtools/patch01     12     51        sparc-mtools       11    81-83
split-1.1/Patch1          2     67        split-1.1           2       64
strstr/patch01           14     96        strstr             14       74
sun2ps/Patch1             2     89        sun2ps              2       79
tek.p1                   12    100        tek                10       81
thack.p1                  7    110        thack               7        7
thack.p2                  7    111        thack               7        7
thack.p3                  7    119        thack               7        7
thack.p4                  8     22        thack               7        7
thack.p5                  8     28        thack               7        7
thack.p6                 10      4        thack               7        7
tipx/patch01             13     22        tipx               13    13-16
troff2lj-v2/Patch1        4     19        troff2lj-v2         4      4,5
u16.patch1                6     13        u16.pc              5    74,75
u16.patch2                6     35        u16pc               5    74,75
u386mon-2.20/patch01     14     60        u386mon-2.20       14    54-59
unpackmaps3.0/patch01    12    103        unpackmaps3.0      12       99
vis.Patch1                5      5        vis                 4      120
weekday.p1/part01        11     26        weekday            10       84
wrap.p1                   8     26        wrap                8       14
-- 
Kent Landfield                   INTERNET: kent at sparky.IMD.Sterling.COM
Sterling Software, IMD           UUCP:     uunet!sparky!kent
Phone:    (402) 291-8300         FAX:      (402) 291-4362
Please send comp.sources.misc-related mail to kent at uunet.uu.net.



More information about the Comp.sources.misc mailing list