v11i003: Optical Illusion bitmaps, Part01/01
Paul Rawlins
paul at ALTAR.EE.BYU.EDU
Mon Jan 28 07:33:51 AEST 1991
Submitted-by: paul at ALTAR.EE.BYU.EDU (Paul Rawlins)
Posting-number: Volume 11, Issue 3
Archive-name: ill.xbm/part01
Included below are two optical illusion bitmaps that I conjured up. They
make interesting root window backgrounds.
Enjoy.
----- snip snip -----
#define illusion_width 128
#define illusion_height 128
static char illusion_bits[] = {
0x01, 0x80, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0,
0x0f, 0x00, 0x00, 0x80, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x07, 0x00, 0x00, 0x60,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8,
0x03, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xf8, 0x01, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x00, 0x00, 0x00, 0x0c,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x78,
0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x38, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x80, 0x01,
0xc0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x0f,
0x00, 0x00, 0xc0, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x60, 0x00, 0x70, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x30, 0x00,
0x78, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x00,
0x00, 0x00, 0x18, 0x00, 0x7c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x80, 0x0f, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x7e, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0x0f, 0x00, 0x00, 0x00, 0x06, 0x00,
0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xe0, 0x0f, 0x00,
0x00, 0x00, 0x03, 0x00, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf0, 0x0f, 0x00, 0x00, 0x80, 0x01, 0x80, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x07, 0x00,
0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf8, 0x03, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x01, 0x00, 0x00, 0x18, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x00, 0x00,
0x00, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x78, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x38, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00,
0x80, 0x01, 0x00, 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x60, 0x00, 0x60, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00,
0x30, 0x00, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x0f, 0x00, 0x00, 0x00, 0x18, 0x00, 0x78, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x0f, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x7c, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0x0f, 0x00, 0x00, 0x00,
0x06, 0x00, 0x7e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xe0,
0x0f, 0x00, 0x00, 0x00, 0x03, 0x00, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xf0, 0x0f, 0x00, 0x00, 0x80, 0x01, 0x80, 0x7f, 0x00,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0,
0x00, 0xc0, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0,
0x07, 0x00, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xf0, 0x03, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x01, 0x00, 0x00, 0x18,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0,
0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x70, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x03,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10,
0x00, 0x00, 0x80, 0x01, 0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x60, 0x00,
0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00,
0x00, 0x00, 0x30, 0x00, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x18, 0x00, 0x78, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x0f, 0x00, 0x00, 0x00, 0x0c, 0x00,
0x7c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0x0f, 0x00,
0x00, 0x00, 0x06, 0x00, 0x7e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xe0, 0x0f, 0x00, 0x00, 0x00, 0x03, 0x00, 0x7f, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x0f, 0x00, 0x00, 0x80, 0x01, 0x80,
0x7f, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x0f, 0x00,
0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf0, 0x07, 0x00, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x03, 0x00, 0x00, 0x30, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x01, 0x00,
0x00, 0x18, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf0, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x70, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00,
0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x10, 0x00, 0x00, 0x80, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0xff, 0xff, 0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff,
0xff, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00,
0x60, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x0e, 0x00, 0x00, 0x00, 0x30, 0x00, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x18, 0x00, 0x78, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x0f, 0x00, 0x00, 0x00,
0x0c, 0x00, 0x7c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0,
0x0f, 0x00, 0x00, 0x00, 0x06, 0x00, 0x7e, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xe0, 0x0f, 0x00, 0x00, 0x00, 0x03, 0x00, 0x7f, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x0f, 0x00, 0x00, 0x80,
0x01, 0x80, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0xff,
0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0x00, 0x00, 0x00, 0xf0, 0x07, 0x00, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x03, 0x00, 0x00, 0x30,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0,
0x01, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xf0, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x70, 0x00, 0x00, 0x00, 0x06,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30,
0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x80, 0x01, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00,
0xc0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x00, 0x0c, 0x00,
0x00, 0x00, 0x60, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x30, 0x00, 0x70, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x18, 0x00,
0x78, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x0f, 0x00,
0x00, 0x00, 0x0c, 0x00, 0x7c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xc0, 0x0f, 0x00, 0x00, 0x00, 0x06, 0x00, 0x7e, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xe0, 0x0f, 0x00, 0x00, 0x00, 0x03, 0x00,
0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x0f, 0x00,
0x00, 0x80, 0x01, 0x80, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0xff, 0xff, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0x00, 0xf8, 0x07, 0x00, 0x00, 0x60, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x03, 0x00,
0x00, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf8, 0x01, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x78, 0x00, 0x00,
0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x38, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x80, 0x01, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xff, 0x0f, 0x00, 0x00,
0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0x0c, 0x00, 0x00, 0x00, 0x60, 0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x30, 0x00, 0x70, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x00, 0x00, 0x00,
0x18, 0x00, 0x78, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x0f, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x7c, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x0f, 0x00, 0x00, 0x00, 0x06, 0x00, 0x7e, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0x0f, 0x00, 0x00, 0x00,
0x03, 0x00, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xe0,
0x0f, 0x00, 0x00, 0x80, 0x01, 0x80, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xf0, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x07, 0x00, 0x00, 0x60,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0,
0x03, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xf0, 0x01, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x00, 0x00, 0x00, 0x0c,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0,
0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x70, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x80, 0x01,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10,
0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0x60, 0x00, 0x60, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x30, 0x00,
0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00,
0x00, 0x00, 0x18, 0x00, 0x78, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x7c, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x0f, 0x00, 0x00, 0x00, 0x06, 0x00,
0x7e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0x0f, 0x00,
0x00, 0x00, 0x03, 0x00, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xe0, 0x0f, 0x00, 0x00, 0x80, 0x01, 0x80, 0x7f, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x0f, 0x00, 0x00, 0xc0, 0x00, 0xc0,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x0f, 0x00,
0x00, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf0, 0x07, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x03, 0x00, 0x00, 0x18, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x01, 0x00,
0x00, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0xf0, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x70, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00,
0x80, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x10, 0x00, 0x00, 0xc0, 0x00, 0xc0, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0x0f, 0x00, 0x00, 0x60, 0x00, 0x60, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00,
0x30, 0x00, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x0e, 0x00, 0x00, 0x00, 0x18, 0x00, 0x78, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x7c, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x0f, 0x00, 0x00, 0x00,
0x06, 0x00, 0x7e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0,
0x0f, 0x00, 0x00, 0x00, 0x03, 0x00, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0xe0, 0x0f, 0x00, 0x00, 0x00};
------ snip snip -----
#define block_width 48
#define block_height 70
static char block_bits[] = {
0x00, 0x00, 0x80, 0x03, 0x00, 0x00, 0x00, 0x00, 0x60, 0x0d, 0x00, 0x00,
0x03, 0x00, 0x18, 0x31, 0x00, 0x80, 0x0d, 0x00, 0x06, 0xc1, 0x00, 0x60,
0x31, 0x80, 0x01, 0x01, 0x03, 0x18, 0xc1, 0x60, 0x00, 0x01, 0x0c, 0x06,
0x01, 0x1b, 0x00, 0x01, 0xb0, 0x01, 0x01, 0x04, 0x00, 0x01, 0x40, 0x00,
0x01, 0x04, 0x00, 0x01, 0x40, 0x00, 0x01, 0x04, 0x00, 0x01, 0x40, 0x00,
0x01, 0x04, 0x00, 0x01, 0x40, 0x00, 0x01, 0x04, 0x00, 0x01, 0x40, 0x00,
0x01, 0x04, 0x00, 0x01, 0x40, 0x00, 0x03, 0x04, 0x00, 0x01, 0x40, 0x80,
0x0c, 0x04, 0x00, 0x01, 0x40, 0x60, 0x30, 0x04, 0x00, 0x01, 0x40, 0x18,
0xc0, 0x04, 0x00, 0x01, 0x40, 0x06, 0x00, 0x07, 0x00, 0x01, 0xc0, 0x01,
0x00, 0x04, 0x00, 0x01, 0x40, 0x00, 0x00, 0x03, 0x00, 0x01, 0x80, 0x01,
0xc0, 0x00, 0x00, 0x01, 0x00, 0x06, 0x30, 0x00, 0x00, 0x01, 0x00, 0x18,
0x0c, 0x00, 0x00, 0x01, 0x00, 0x60, 0x03, 0x00, 0x00, 0x01, 0x00, 0x80,
0x01, 0x00, 0xc0, 0x06, 0x00, 0x00, 0x01, 0x00, 0x30, 0x18, 0x00, 0x00,
0x01, 0x00, 0x0c, 0x60, 0x00, 0x00, 0x01, 0x00, 0x03, 0x80, 0x01, 0x00,
0x01, 0xc0, 0x00, 0x00, 0x06, 0x00, 0x01, 0x30, 0x00, 0x00, 0x18, 0x00,
0x01, 0x0c, 0x00, 0x00, 0x60, 0x00, 0x01, 0x03, 0x00, 0x00, 0x80, 0x01,
0xc1, 0x00, 0x00, 0x00, 0x00, 0x06, 0x31, 0x00, 0x00, 0x00, 0x00, 0x18,
0x0d, 0x00, 0x00, 0x00, 0x00, 0x60, 0x03, 0x00, 0x00, 0x00, 0x00, 0x80,
0x0d, 0x00, 0x00, 0x00, 0x00, 0x60, 0x31, 0x00, 0x80, 0x03, 0x00, 0x18,
0xc1, 0x00, 0x60, 0x0d, 0x00, 0x06, 0x01, 0x03, 0x18, 0x31, 0x80, 0x01,
0x01, 0x0c, 0x06, 0xc1, 0x60, 0x00, 0x01, 0xb0, 0x01, 0x01, 0x1b, 0x00,
0x01, 0x40, 0x00, 0x01, 0x04, 0x00, 0x01, 0x40, 0x00, 0x01, 0x04, 0x00,
0x01, 0x40, 0x00, 0x01, 0x04, 0x00, 0x01, 0x40, 0x00, 0x01, 0x04, 0x00,
0x01, 0x40, 0x00, 0x01, 0x04, 0x00, 0x01, 0x40, 0x00, 0x01, 0x04, 0x00,
0x01, 0x40, 0x80, 0x03, 0x04, 0x00, 0x01, 0x40, 0x60, 0x0c, 0x04, 0x00,
0x01, 0x40, 0x18, 0x30, 0x04, 0x00, 0x01, 0x40, 0x06, 0xc0, 0x04, 0x00,
0x01, 0xc0, 0x01, 0x00, 0x07, 0x00, 0x01, 0x40, 0x00, 0x00, 0x04, 0x00,
0x01, 0x80, 0x01, 0x00, 0x03, 0x00, 0x01, 0x00, 0x06, 0xc0, 0x00, 0x00,
0x01, 0x00, 0x18, 0x30, 0x00, 0x00, 0x01, 0x00, 0x60, 0x0c, 0x00, 0x00,
0x01, 0x00, 0x80, 0x03, 0x00, 0x00, 0x06, 0x00, 0x00, 0x01, 0x00, 0xc0,
0x18, 0x00, 0x00, 0x01, 0x00, 0x30, 0x60, 0x00, 0x00, 0x01, 0x00, 0x0c,
0x80, 0x01, 0x00, 0x01, 0x00, 0x03, 0x00, 0x06, 0x00, 0x01, 0xc0, 0x00,
0x00, 0x18, 0x00, 0x01, 0x30, 0x00, 0x00, 0x60, 0x00, 0x01, 0x0c, 0x00,
0x00, 0x80, 0x01, 0x01, 0x03, 0x00, 0x00, 0x00, 0x06, 0xc1, 0x00, 0x00,
0x00, 0x00, 0x18, 0x31, 0x00, 0x00, 0x00, 0x00, 0x60, 0x0d, 0x00, 0x00};
----- snip snip -----
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Paul Rawlins
paul at ee.byu.edu
--
dan
----------------------------------------------------
O'Reilly && Associates argv at sun.com / argv at ora.com
Opinions expressed reflect those of the author only.
More information about the Comp.sources.x
mailing list