Adaptec 1542 & 386/ix disk benchmarks
Larry Snyder
larry at nstar.uucp
Sun Jul 1 01:36:52 AEST 1990
CONTROLLER: ADAPTEC 1542A DRIVE: MINISCRIBE 9380S
MOTHERBOARD: 25MHZ '386 SOYO RAM: 8 MEGS 80 NS 32 BIT ON MOTHERBOARD
BUSS SPEED 12.5M 12.5M 12.5M 12.5M 8MHZ 12.5M 12.5M 12.5M
DMA SPEED 5MHZ 6.7M 8M 8M 8M 8M 10M 8M
BUSS ON/OFF 9/5 9/5 9/5 5/9 10/4 10/4 10/4 11/3
DD_1M1K 238K 284K 213K 223K 205K 223K 218K 238K
DD_1M2K 244K 180K 238K 277K 190K 116K 284K 277K
DD_1M8K 197K 277K 190K 330K 197K 256K 256K 262K
DD_1M17K 201K 277K 277K 218K 186K 190K 277K 284K
DD_5M1K 368K 274K 322K 351K 353K 351K 379K 320K
DD_5M2K 348K 348K 363K 385K 318K 314K 353K 346K
DD_5M8K 376K 348K 328K 376K 346K 356K 379K 353K
DD_5M17K 358K 371K 388K 385K 288K 478K 423K 423K
CP_1M 445K 488K 465K 465K 284K 539K 488K 301K
CP_2M 465K 460K 460K 418K 386K 436K 506K 336K
CP_5M 483K 476K 478K 459K 408K 427K 485K 481K
DISK-1T1X_RD 190K 293K 301K 201K 353K 379K 190K 277K
DISK-1T1X_WR 1280K 1280K 1280K 1280K 1280K 1280K 1280K 1280K
DISK-1T1X_RW 155K 155K 155K 153K 153K 153K 155K 153K
DISK-4T1X_RD 341K 379K 338K 369K 282K 286K 356K 333K
DISK-4T1X_WR 250K 261K 264K 254K 139K 277K 168K 167K
DISK-4T1X_RW 77K 76K 75K 75K 72K 77K 73K 73K
DISK-10T1X_RD 358K 359K 400K 366K 344K 372K 310K 367K
DISK-10T1X_WR 127K 98K 98K 106K 70K 121K 83K 70K
DISK-10T1X_RW 62K 62K 62K 61K 61K 62K 60K 60K
DISK-1T2X_RD 341K 366K 488K 476K 455K 500K 394K 402K
DISK-1T2X_WR 1463K 1463K 1463K 1463K 1463K 1463K 1463K 1463K
DISK-1T2X_RW 211K 213K 211K 209K 207K 213K 209K 211K
DISK-4T2X_RD 379K 374K 404K 367K 343K 392K 371K 366K
DISK-4T2X_WR 212K 218K 204K 212K 123K 247K 160K 149K
DISK-4T2X_RW 74K 74K 74K 73K 70K 75K 71K 71K
DISK-10T2X_RD 376K 382K 387K 332K 329K 377K 340K 374K
DISK-10T2X_WR 119K 123K 116K 120K 72K 124K 86K 85K
DISK-10T2X_RW 61K 61K 61K 60K 60K 62K 60K 60K
DD_1M1K dd used, 1 megabyte file using 1K blocks
CP_5M cp used, 5 megabyte file
DISK-1T1X_RD 1 user, 1 time, read test
DISK-4T1X_WR 4 users, 1 time, write test
DISK-10T2X_RW 10 users, 2 times, read/write test
the test has been posted to comp.unix.i386, or can be downloaded
from nstar (the number is in the signature)
--
Larry Snyder, Northern Star Communications, Notre Dame, IN USA
uucp: iuvax!ndmath!nstar!larry -or- larry at nstar
Public Access Unix Site (219) 289-3745 / lots of files & free PEP feeds!
More information about the Comp.unix.questions
mailing list