Benchmarks for 6000 and 16a with various drives

Mike Squires mikes at sir-alan.UUCP
Mon Mar 9 11:22:47 AEST 1987



The following benchmarks are taken from several sources.  The Apollo DS3000
and Sun 3/160 benchmarks are from the February, 1987, issue of Byte; the
VAX, PDP, Masscomp, Sun 2, Altos 986, Tandy 16b, IBM PC XT, and DEC Pro 350
timings are from the August 1984 issue of Byte ("Benchmarking UNIX Systems",
by David F. Hinnant; pp. 132-135, 400-409) which also contains the source
code for the programs themselves.

The Tandy 6000 and 16a timings were run at Allegheny College by Brian
Boyer, a student in computer science.  The 6000 has 768K of memory and
uses a CMI 6640 40ms 32MB drive as a primary; the 16a has 1024K of
memory and has a Quantum 2080 primary.  The latter is spec'd at 40ms
but clearly blows the other microcomputer drives out of the water,
especially on multi-process timings.

The 16a uses the 8MB 8" SA1000 controller to handle the 2080; a jumper
from the "Write Protect" switch to pin 5 of the 20-pin data cable is
required to disable Tandy's write protection. The CMI 6640 is driven
by the 15MB ST506 Tandy external controller; the original 15MB drive
is jumpered as drive 2 (a second CMI 6640 is drive 1).  No modfications
were necessary with the 6640; this is not true with other drives, which
need pin 5 held high.

The 16a contains a number of modifications from Snapp; it is not clear
how much those affect throughput. The hard drive controller, however,
can be exchanged for another unit with no change in functionality.

			"mult.sh" Timings

System		OS		Number of Processes

Machine		UNIX	1	2	3	4	5	6
VAX 11/780	4.1BSD	4.3	5.5	7.8	9.0	11.0	13.8
VAX 11/750	4.1BSD	4.3	5.5	8.8	10.3	13.3	15.0
PDP 11/70	2.8BSD	5.0	7.8	9.3	11.8	14.3	16.7
Masscomp	SIII+	4.2	5.5	9.1	11.8	14.5	17.8
Sun 2/160	4.2BSD	3.6	6.3	8.7	11.8	14.4	18.0
Tandy 16/2080	XEN 3.1 7.7	10.5	16.8	20.0	21.4	25.6
Altos 986	XENIX	6.3	7.3	9.3	19.3	27.2	36.0
Tandy 6000
 CMI 6640	XEN 3.1	6.3	8.6	10.6	18.3	31.4	50.7
Tandy 16b	XEN 1.3	20.0	24.5	33.0	56.5	70.5	99.3
PDP 11/23	V7	22.3	37.3	52.3	74.8	91.0	125.0
IBM PC XT	PC/IX	10.6	23.4	42.8	74.1	84.2	130.7
PDP 11/23	VENIX	14.0	32.8	failed	failed	failed	failed
DEC Pro 350	VENIX	26.0	41.0	82.3	failed  failed	failed


System								     Function
				Pipe		    System Call		Call
Machine		Version Real	User	Sys	Real	User	Sys	Real
Apollo DS3000	AEGIS	2.5	1.1	0.0*	5.3	5.1	0.2	0.4*
Sun 3/160	BSD4.2	0.03	0.0	1.4	2.6	0.5	2.0	0.0
VAX 11/780	4.1BSD	3.2	0.1	1.2	4.8	1.4	4.0	1.0
VAX 11/750	4.1BSD	4.6	0.2	2.1	7.0	0.9	6.2	1.7
PDP 11/70	2.8BSD	8.1	0.0	3.4	8.0	0.2	7.5	1.0
Masscomp	SIII+	5.7	0.0	2.8	6.3	0.4	5.8	0.9
Sun 2/160	4.2BSD	7.6	0.1	3.7	6.8	1.1	5.6	0.8
Tandy 6000	XEN 3.1	5.5	0.0	2.5	9.8	1.1	8.7	1.1
Altos 986	XENIX	6.0	0.1	2.8	11.0	0.8	10.3	0.4
Tandy 16	XEN 3.1	7.6	0.1	3.5	14.1	1.5	12.4	1.9
Tandy 16	XEN 1.3	8.0	0.1	3.4	15.0	1.5	12.7	1.4
PDP 11/23	V7	23.0	0.1	10.7	36.5	0.9	33.7	3.6
IBM PC XT	PC/IX	16.6	0.1	7.6	39.8	2.9	35.6	4.7
PDP 11/23	VENIX	30.0	0.1	9.5	24.0	3.2	20.4	3.3
DEC Pro 350	VENIX	26.0	0.5	13.8	33.3	5.8	26.5	3.5


System						Disk	Disk
				Sieve		Write	Read
Machine		UNIX	real	user	sys	real	real
Apollo DS3000	AEGIS	1.0	.8	0.0*	0.8	1.2
Sun 3/160	BSD4.2	0.7	0.6	0.0	1.1	1.4
VAX 11/780	4.1BSD	1.7	1.5	0.1	2.0	8.0
VAX 11/750	4.1BSD	2.4	2.7	0.1	3.0	8.0
PDP 11/70	2.8BSD	2.3	1.6	0.1	4.0	9.5
Masscomp	SIII+	2.8	2.5	0.1	1.7	NA
Sun 2/160	4.2BSD	5.1	2.8	0.4	1.8	4.9
Tandy 6000	XEN 3.1	3.2	3.1	0.0	6.3	2.2
Altos 986	XENIX	3.3	3.0	0.0	3.5	7.3
Tandy 16a	XEN 3.1	5.2	5.1	0.0	4.3	2.3
Tandy 16b	XEN 1.3	6.0	4.8	0.3	8.0	22.0
PDP 11/23	V7	5.8	5.3	0.1	22.0	32.7
IBM PC XT	PC/IX	8.2	7.8	0.3	11.6	20.7
PDP 11/23	VENIX	5.5	5.1	0.1	8.0	33.7
DEC Pro 350	VENIX	6.3	5.1	0.1	7.7	28.0


System
				Shell		        Loop
Machine		UNIX	real	user	sys	real	real	sys
Apollo DS3000	AEGIS	NA	NA	NA	1.8	1.6	0.0*
Sun 3/160	BSD4.2	NA	NA	NA	1.8	1.5	0.0
VAX 11/780	4.1BSD	3.3	0.3	1.3	2.6	2.5	0.1
VAX 11/750	4.1BSD	3.8	0.4	1.5	5.1	4.9	0.1
PDP 11/70	2.8BSD	4.0	0.2	1.7	7.9	7.1	0.2
Masscomp	SIII+	3.5	0.4	1.4	6.6	6.3	0.1
Sun 2/160	4.2BSD	3.5	0.3	2.0	7.4	7.0	0.1
Tandy 6000	XEN 3.1	5.8	0.3	1.9	7.9	7.8	0.0
Altos 986	XENIX	7.0	0.4	1.6	13.3	13.0	0.1
Tandy 16a	XEN 3.1	6.8	0.5	2.8	13.4	13.2	0.1
Tandy 16b	XEN 1.3	18.0	0.4	2.6	14.0	12.5	0.5
PDP 11/23	V7	20.4	0.8	8.5	27.4	25.9	0.3
IBM PC XT	PC/IX	8.5	1.1	3.2	32.2	31.5	0.3
PDP 11/23	VENIX	12.0	0.7	4.8	26.0	25.2	0.1
DEC Pro 350	VENIX	27.0	0.8	4.7	26.7	25.3	0.1

(* - UNIX runs as a task under AEGIS)


Michael L. Squires                       Office: 814-724-3360
Department of Political Science          Home: 814-337-5528
Allegheny College
Meadville, PA 16335
 
uucp:  ..!decvax!cwruecmp!ncoast!{mikes,peng!sir-alan!mikes}
       ..!pitt!sir-alan!mikes

BITNET: mikes%sir-alan at pitt.UUCP



More information about the Comp.unix.xenix mailing list